The capacity of a container depends on its dimensions. Between 20ft containers and 40ft containers, there is a clear difference in capacity. A 40ft container can carry a larger load compared to a 20ft container. For reference, Tradecorp supplies General Purpose (Dry) containers with a 20ft unit offering a volume capacity of 33.2 cubic meters (CBM) and able to hold approximately 28,280 kg of cargo.
Understanding container capacity helps simplify the process of storing and loading goods into the container. This convenience means you may only need one container to ship all the cargo being exported.
Using a single container with the right capacity also helps reduce overall shipping costs. This is because the expenses incurred for cargo transportation become more efficient when fewer containers are used.
Container capacity is represented in CBM, or cubic meters, which is listed on the door of the shipping container. Container cubic capacity or CBM is the total volume of cargo measured in cubic meters.
In other words, container cubic capacity (CBM) is essentially the same as volume, although volume itself can be expressed in different units. The larger the CBM of a container, the more cargo it can carry. Conversely, the smaller the CBM, the less cargo it can transport.
Daftar isi
How to Calculate the Capacity of a Container
Best Shipping Containers for Cargo Export

Calculating the capacity of a container is fairly simple. Start by identifying the container’s length, width, and height, then multiply the three dimensions: length x width x height. The result of this calculation is what we call the capacity of a container or cubic meters or CBM.
Using the formula above, you can easily estimate how much cargo can fit into a single container you plan to purchase.
- You can also use online tools to calculate the capacity of a container, such as CBM Calculator and Online Container Loading and Stuffing Calculator.
- Begin calculating how much cargo can fit into the container. For example, you want to ship packaged tea in boxes with dimensions of 14 x 5 x 6 centimeters and a weight of 200 grams.
- Open the CBM Calculator in your browser.
- Select cubic meter and enter the tea box dimensions in the fields: Length 14 centimeters, Width 5 centimeters, and Height 6 centimeters. Fill in the Gross Weight with 200 grams.
- After inputting all components, the result will show the number of items without pallets that can fit into a twenty foot container, which is 78,872 tea boxes.
The Capacity of 20ft Container

Even though they are both 20ft in size, each type of container has a different capacity. The difference in cubic measurements is also clearly seen between a 20ft standard and a 20ft high cube. Below is the capacity of a 20ft container based on its type and dimensions.
20ft Dry Shipping Container
|
Specifications |
Metric |
Imperial |
| External Length | 6.06 m | 20ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.59 m | 8ft 6 in |
| Capacity (Cu. Cap) | 33.2 cu.m | 1,170 cu.ft |
| Container Weight (Tare) | 2,200 kg | 4,850 lbs |
| Cargo Weight (Payload) | 28,280 kg | 62,350 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
20ft High Cube Dry Shipping Container
|
Specifications |
Metric |
Imperial |
| External Length | 6.06 m | 20ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 37.4 cu.m | 1,320 cu.ft |
| Container Weight (Tare) | 2,150 kg | 4,740 lbs |
| Cargo Weight (Payload) | 28,330 kg | 62,460 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
20ft Open Top Container
|
Specifications |
Metric |
Imperial |
| External Length | 6.06 m | 20ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.59 m | 8ft 6 in |
| Capacity (Cu. Cap) | 32.7 cu.m | 1,154 cu.ft |
| Container Weight (Tare) | 2,350 kg | 5,180 lbs |
| Cargo Weight (Payload) | 28,130 kg | 62,020 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
20ft Refrigerated Container
|
Specifications |
Metric |
Imperial |
| External Length | 6.06 m | 20 ft |
| External Width | 2.44 m | 8 ft |
| External Height | 2.59 m | 8 ft 6 in |
| Capacity (Cu. Cap) | 26 cu.m | 920 cu.ft |
| Container Weight (Tare) | 3,660 kg | 8,070 lbs |
| Cargo Weight (Payload) | 20,340 kg | 44,840 lbs |
| Cargo Weight + Container (Max. Gross) | 24,000 kg | 52,910 lbs |
20ft High Cube Refrigerated Container
|
Specifications |
Metric |
Imperial |
| External Length | 6.06 m | 20ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 32.3 cu.m | 1,140 cu.ft |
| Container Weight (Tare) | 2,950 kg | 6,500 lbs |
| Cargo Weight (Payload) | 27,530 kg | 60,700 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
The Capacity of 40ft Container

The same applies to 40ft containers. Each type within this size has a different capacity, including the difference between standard and high cube units. For more clarity, check the detailed information below.
40ft Dry Shipping Container
| Specifications | Metric |
Imperial |
| External Length | 12.19 m | 40ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.59 m | 8ft 6 in |
| Capacity (Cu. Cap) | 67.6 cu.m | 2,386 cu.ft |
| Container Weight (Tare) | 3,420 kg | 7,540 lbs |
| Cargo Weight (Payload) | 27,060 kg | 59,660 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
40ft High Cube Dry Shipping Container
|
Specifications |
Metric |
Imperial |
| External Length | 12.19 m | 40ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 76.3 cu.m | 2,694 cu.ft |
| Container Weight (Tare) | 3,520 kg | 7,760 lbs |
| Cargo Weight (Payload) | 26,960 kg | 59,440 lbs |
| Cargo Weight + Container (Max. Gross) | 30,480 kg | 67,200 lbs |
40ft Open Top Container
|
Specifications |
Metric |
Imperial |
| External Length | 12.19 m | 40ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.59 m | 8ft 6 in |
| Capacity (Cu. Cap) | 65.9 cu.m | 2,330 cu.ft |
| Container Weight (Tare) | 3,740 kg | 8,250 lbs |
| Cargo Weight (Payload) | 28,760 kg | 63,400 lbs |
| Cargo Weight + Container (Max. Gross) | 32,500 kg | 71,650 lbs |
40ft High Cube Open Top Container
|
Specifications |
Metric |
Imperial |
| External Length | 12.19 m | 40ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 75.1 cu.m | 2,650 cu.ft |
| Container Weight (Tare) | 4,060 kg | 8,950 lbs |
| Cargo Weight (Payload) | 28,440 kg | 62,700 lbs |
| Cargo Weight + Container (Max. Gross) | 32,500 kg | 71,650 lbs |
40ft Refrigerated Container
|
Specifications |
Metric |
Imperial |
| External Length | 12.19 m | 40 ft |
| External Width | 2.44 m | 8 ft |
| External Height | 2.59 m | 8 ft 6 in |
| Capacity (Cu. Cap) | 67.89 cu.m | 2,398 cu.ft |
| Container Weight (Tare) | 4,240 kg | 9,350 lbs |
| Cargo Weight (Payload) | 30,760 kg | 67,180 lbs |
| Cargo Weight + Container (Max. Gross) | 35,000 kg | 77,160 lbs |
40ft High Cube Refrigerated Container
|
Specifications |
Metric |
Imperial |
| External Length | 12.19 m | 40ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 67 cu.m | 2,367 cu.ft |
| Container Weight (Tare) | 4,580 kg | 10,100 lbs |
| Cargo Weight (Payload) | 30,420 kg | 67,060 lbs |
| Cargo Weight + Container (Max. Gross) | 35,000 kg | 77,160 lbs |
Best Shipping Containers for Cargo Export
Capacity of a Container 10ft, 45ft, 48ft

As additional information, below is the capacity of a container in sizes 10ft, 45ft, and 48ft based on their types.
10ft Dry Shipping Container
|
Specifications |
Metric |
Imperial |
| External Length | 2.99 m | 10 ft |
| External Width | 2.44 m | 8 ft |
| External Height | 2.59 m | 8 ft 6 in |
| Capacity (Cu. Cap) | 16.0 cu.m | 58.4 cu.ft |
| Container Weight (Tare) | 1,240 kg | 2,730 lbs |
| Cargo Weight (Payload) | 10,760 kg | 23,730 lbs |
| Cargo Weight + Container (Max. Gross) | 12,000 kg | 26,460 lbs |
10ft High Cube Dry Shipping Container
| Specifications | Metric | Imperial |
| External Length | 2.99 m | 10 ft |
| External Width | 2.44 m | 8 ft |
| External Height | 2.90 m | 9 ft 6 in |
| Capacity (Cu. Cap) | 18 cu.m | 63.6 cu.ft |
| Container Weight (Tare) | 1,310 kg | 2,890 lbs |
| Cargo Weight (Payload) | 10,690 kg | 23,570 lbs |
| Cargo Weight + Container (Max. Gross) | 12,000 kg | 26,460 lbs |
45ft High Cube Dry Shipping Container
|
Specifications |
Metric |
Imperial |
| External Length | 13.7 m | 45ft |
| External Width | 2.44 m | 8ft |
| External Height | 2.90 m | 9ft 6 in |
| Capacity (Cu. Cap) | 86.0 cu.m | 3,040 cu.ft |
| Container Weight (Tare) | 4,750 kg | 10,470 lbs |
| Cargo Weight (Payload) | 27,750 kg | 61,180 lbs |
| Cargo Weight + Container (Max. Gross) | 32,500 kg | 71,650 lbs |












